USDHilal Markets · Shariah Evidence report
USDC (USDC)
Fasset Shariah Reports v2026.07-pack.1 · Passport version 1
Printed from Hilal Markets. Evidence last checked 2026-07-24 16:46:11 UTC.
1. The result
The retained Fasset asset profile records the explicit verdict Shariah Compliant. HilalMarkets identity and use-specific coverage are reviewed separately and no missing source fact was inferred.
| Result | Eligible |
|---|---|
| Standard used | Fasset Shariah Reports v2026.07-pack.1 |
| Decision made | 2026-07-24 16:50:21 UTC |
| Published | 2026-07-24 16:50:21 UTC |
| Evidence last checked | 2026-07-24 16:46:11 UTC |
| Evidence expires | 2026-07-25 07:26:50 UTC |
| Next source check | 2026-08-04 17:15:42 UTC |
This is a screening result for the coin itself, under the one standard named above, on the date named above. It is not a universal religious ruling and it is not approval of every way the coin can be used.
2. Why
- Automatically published the exact compliant asset-level reference from Fasset published Shariah Reports; AI factual research remains separately labelled and does not determine the status.
3. What this covers
| Use | Covered? | Reason and scope | Checked |
|---|---|---|---|
| Asset-level Fasset reference | Covered | Automated publication retains only the external asset-level reference and HilalMarkets spot monitoring scope. Other product uses remain separate and are not covered by this automation. Scope: Only the exact asset-level external reference. Reviewer-approved use decision |
2026-07-24 16:50:21 UTC |
| Spot ownership and market monitoring | Covered | Automated publication retains only the external asset-level reference and HilalMarkets spot monitoring scope. Other product uses remain separate and are not covered by this automation. Scope: Spot monitoring only; no leverage or trade execution. Reviewer-approved use decision |
2026-07-24 16:50:21 UTC |
4. Which coin exactly
| Official name | USDC |
|---|---|
| Symbol | USDC |
| Network | ethereum |
| Type | Token |
| Identity state | Verified |
| Identity checked | Date not kept |
| Contract on ethereum | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Contract on monad | 0x754704bc059f8c67012fed69bc8a327a5aafb603 |
| Contract on moonriver | 0xffffffff7d2b0b761af01ca8e25242976ac0ad7d |
| Contract on sui | 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC |
| Contract on polkadot | 1337 |
| Contract on xrp | 5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE |
| Contract on sonic | 0x29219dd400f2bf60e5a23d13be72b486d4038894 |
| Contract on pharos | 0xc879c018db60520f4355c26ed1a6d572cdac1815 |
| Contract on zksync | 0x1d17cbcf0d6d143135ae902365d2e5e2a16538d4 |
| Contract on hedera-hashgraph | 0.0.456858 |
| Contract on ink | 0x2d270e6886d130d724215a266106e6832161eaed |
| Contract on unichain | 0x078d782b760474a361dda0af3839290b0ef57ad6 |
| Contract on xdc-network | 0xfa2958cb79b0491cc627c1557f441ef849ca8eb1 |
| Contract on hyperevm | 0xb88339cb7199b77e23db6e890353e22632ba630f |
| Contract on plume-network | 0x222365ef19f7947e5484218551b56bb3965aa7af |
| Contract on sei-v2 | 0xe15fc38f6d8c56af07bbcbe3baf5708a2bf42392 |
| Contract on near-protocol | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 |
| Contract on base | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
| Contract on algorand | 31566704 |
| Contract on tron | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 |
| Contract on celo | 0xceba9300f2b948710d2653dd7b07f33a8b32118c |
| Contract on cronos | 0x3d7f2c478aafdb65542bcb44bceec05849999d2d |
| Contract on world-chain | 0x79a02482a880bce3f13e09da970dc34db4cd24d1 |
| Contract on polygon-pos | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
| Contract on arbitrum-one | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
| Contract on solana | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Contract on starknet | 0x033068f6539f8e6e6b131e6b2b814e6c34a5224bc66947c47dab9dfee93b35fb |
| Contract on optimistic-ethereum | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
| Contract on aptos | 0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b |
| Contract on avalanche | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
| Contract on injective | 0xa00c59ff5a080d2b954d0c75e46e22a0c371235a |
| Contract on stellar | CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75 |
| Contract on morph-l2 | 0xcfb1186f4e93d60e60a8bdd997427d1f33bc372b |
Where it trades
| Exchange | Market | Type | Trading now? |
|---|---|---|---|
| Binance | USDC/USDT | spot | Yes |
| Bybit | USDC/USDT | spot | Yes |
Whether an exchange lists a coin is separate from whether it passed the review.
5. Rule by rule
| Rule | Outcome | Reviewer explanation | Evidence and gaps |
|---|---|---|---|
| Canonical asset identity | Pass | No explanation was added. | f8cef110-0383-49c2-81df-761ce429a9e0 · 3b0682fa-0339-4ce7-8eff-86bac3ed5c17 · 4b380367-4523-41f2-9912-ca4d4aa645ea |
| Published Fasset reference | Pass | No explanation was added. | f8cef110-0383-49c2-81df-761ce429a9e0 · 3b0682fa-0339-4ce7-8eff-86bac3ed5c17 · 4b380367-4523-41f2-9912-ca4d4aa645ea |
| Evidence completeness and freshness | Pass | No explanation was added. | f8cef110-0383-49c2-81df-761ce429a9e0 · 3b0682fa-0339-4ce7-8eff-86bac3ed5c17 · 4b380367-4523-41f2-9912-ca4d4aa645ea |
| Source scope and exact asset match | Pass | No explanation was added. | f8cef110-0383-49c2-81df-761ce429a9e0 · 3b0682fa-0339-4ce7-8eff-86bac3ed5c17 · 4b380367-4523-41f2-9912-ca4d4aa645ea |
| HilalMarkets use-specific factual review | Pass | No explanation was added. | f8cef110-0383-49c2-81df-761ce429a9e0 · 3b0682fa-0339-4ce7-8eff-86bac3ed5c17 · 4b380367-4523-41f2-9912-ca4d4aa645ea |
6. Sources
| Source | Publisher | Available? | Taken | Saved copy and fingerprint |
|---|---|---|---|---|
| USDC official documentation https://www.circle.com/legal/mica-usdc-whitepaper Official-source factual information captured for the HilalMarkets profile; it is not unpublished authority reasoning. |
Official project source | Available | 2026-07-24 16:45:46 UTC | 4b380367-4523-41f2-9912-ca4d4aa645ea 8e4d1f01c1ef2a03e9c7dce34bc5b0a0d1037f0fbc918b8361e287c5797ae1b0 |
| USDC official website https://www.circle.com/en/usdc Official-source factual information captured for the HilalMarkets profile; it is not unpublished authority reasoning. |
Official project source | Available | 2026-07-24 16:45:44 UTC | 3b0682fa-0339-4ce7-8eff-86bac3ed5c17 3cb6aa54778d22ff468bb77edee0bb61028ab164b9d3c6df9ebd3ddb03955a08 |
| Fasset Shariah Report: USD Coin https://www.fasset.com/shariah-reports/ Explicit retained verdict: Shariah Compliant; source reference: profile:30. |
Fasset | Available | 2026-07-24 07:26:50 UTC | f8cef110-0383-49c2-81df-761ce429a9e0 1ae694209e98aeb690e4b215a670d0c1993d975acf19a1dd83538a3ff7934028 |
A live link can change after this report was printed. The saved copy and its fingerprint cannot.
7. Decision and history
| Decision | Approved |
|---|---|
| Who decided | External reference automation |
| When | 2026-07-24 16:50:21 UTC |
| Published | 2026-07-24 16:50:21 UTC |
| Reason | Automatically published the exact compliant asset-level reference from Fasset published Shariah Reports; AI factual research remains separately labelled and does not determine the status. |
| Integrity fingerprint | ad3e11497947757cf565445daf355e373bbf1ec615e04e4df02b9e6495d19a99 |
| When | What happened | Who | Change |
|---|---|---|---|
| 2026-07-24 16:50:21 UTC | Reviewer decision Automatically published the exact compliant asset-level reference from Fasset published Shariah Reports; AI factual research remains separately labelled and does not determine the status. |
Amr | start → approved |
| 2026-07-24 16:50:21 UTC | Status changed Automatically published the exact compliant asset-level reference from Fasset published Shariah Reports; AI factual research remains separately labelled and does not determine the status. |
External authority reference automation | start → eligible |
| 2026-07-24 16:50:21 UTC | Published The reviewed decision was published as an immutable Passport version. |
Hilal Markets | start → published |
8. Other standards
Each standard reaches its own result. Nothing is averaged and no combined score is created.
| Standard | Result | Reviewed |
|---|---|---|
| Fasset Shariah Reports | Eligible | 2026-07-24 16:50:21 UTC |
| Shariah Review Bureau | Eligible | 2026-07-24 16:50:42 UTC |