LTCHilal Markets · Shariah Evidence report
Litecoin (LTC)
SC Malaysia SAC Digital Assets Reference v2026.07-pack.1 · Passport version 1
Printed from Hilal Markets. Evidence last checked 2026-07-24 13:24:04 UTC.
1. The result
The official SC Malaysia asset-level reference records this asset as Shariah-compliant. HilalMarkets use-specific coverage is shown separately and does not infer unpublished SC reasoning.
| Result | Eligible |
|---|---|
| Standard used | SC Malaysia SAC Digital Assets Reference v2026.07-pack.1 |
| Decision made | 2020-07-20 00:00:00 UTC |
| Published | 2026-07-24 16:50:17 UTC |
| Evidence last checked | 2026-07-24 13:24:04 UTC |
| Evidence expires | 2026-07-17 01:31:01 UTC |
| Next source check | 2026-10-13 00:24:50 UTC |
This is a screening result for the coin itself, under the one standard named above, on the date named above. It is not a universal religious ruling and it is not approval of every way the coin can be used.
2. Why
- Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status.
3. What this covers
| Use | Covered? | Reason and scope | Checked |
|---|---|---|---|
| Asset-level SC Malaysia SAC reference | Covered | Automated publication retains only the external asset-level reference and HilalMarkets spot monitoring scope. Other product uses remain separate and are not covered by this automation. Scope: Only the exact asset-level external reference. Reviewer-approved use decision |
2026-07-24 16:50:17 UTC |
| Spot ownership and market monitoring | Covered | Automated publication retains only the external asset-level reference and HilalMarkets spot monitoring scope. Other product uses remain separate and are not covered by this automation. Scope: Spot monitoring only; no leverage or trade execution. Reviewer-approved use decision |
2026-07-24 16:50:17 UTC |
4. Which coin exactly
| Official name | Litecoin |
|---|---|
| Symbol | LTC |
| Network | Litecoin |
| Type | Token |
| Identity state | Verified |
| Identity checked | Date not kept |
Where it trades
| Exchange | Market | Type | Trading now? |
|---|---|---|---|
| Binance | LTC/USDT | spot | Yes |
Whether an exchange lists a coin is separate from whether it passed the review.
5. Rule by rule
| Rule | Outcome | Reviewer explanation | Evidence and gaps |
|---|---|---|---|
| Canonical asset identity | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · b3da4b48-adc8-4c7e-892b-c243dd9b8ac6 · c6bb1ff3-c7a3-45f8-ace3-a13172d74996 |
| Published SC Malaysia SAC reference | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · b3da4b48-adc8-4c7e-892b-c243dd9b8ac6 · c6bb1ff3-c7a3-45f8-ace3-a13172d74996 |
| Evidence completeness and freshness | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · b3da4b48-adc8-4c7e-892b-c243dd9b8ac6 · c6bb1ff3-c7a3-45f8-ace3-a13172d74996 |
| Source scope and exact asset match | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · b3da4b48-adc8-4c7e-892b-c243dd9b8ac6 · c6bb1ff3-c7a3-45f8-ace3-a13172d74996 |
| HilalMarkets use-specific factual review | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · b3da4b48-adc8-4c7e-892b-c243dd9b8ac6 · c6bb1ff3-c7a3-45f8-ace3-a13172d74996 |
6. Sources
| Source | Publisher | Available? | Taken | Saved copy and fingerprint |
|---|---|---|---|---|
| SC Malaysia Digital Assets https://www.sc.com.my/digital-assets Exact imported wording: Shariah-compliant; 234th SAC Meeting, 2020-07-20. |
Securities Commission Malaysia | Available | 2026-07-16 01:31:01 UTC published 2020-07-20 00:00:00 UTC |
3689f661-0a92-4170-8e26-436b853a586a 358d0d2139c2ec1cf0eeb9098bf31a843ad7a3712fb8d66d50dd4c2ffc21dd83 |
A live link can change after this report was printed. The saved copy and its fingerprint cannot.
7. Decision and history
| Decision | Approved |
|---|---|
| Who decided | External reference automation |
| When | 2026-07-24 16:50:17 UTC |
| Published | 2026-07-24 16:50:17 UTC |
| Reason | Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status. |
| Integrity fingerprint | 229e48ed516df741bb3dbcb9cf13d1c2f07a0efbe9119a2187f142a57be0ed1c |
| When | What happened | Who | Change |
|---|---|---|---|
| 2026-07-24 16:50:17 UTC | Reviewer decision Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status. |
Amr | start → approved |
| 2026-07-24 16:50:17 UTC | Status changed Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status. |
External authority reference automation | start → eligible |
| 2026-07-24 16:50:17 UTC | Published The reviewed decision was published as an immutable Passport version. |
Hilal Markets | start → published |
8. Other standards
Each standard reaches its own result. Nothing is averaged and no combined score is created.
| Standard | Result | Reviewed |
|---|---|---|
| Hilal Markets Methodology | Eligible with qualifications | 2026-10-05 20:10:55 UTC |
| Fasset Shariah Reports | Eligible | 2026-07-24 16:50:17 UTC |
| SC Malaysia SAC Digital Assets Reference | Eligible | 2026-07-24 16:50:17 UTC |
| Shariah Review Bureau | Eligible | 2026-07-24 16:50:43 UTC |