DOTHilal Markets · Shariah Evidence report
Polkadot (DOT)
SC Malaysia SAC Digital Assets Reference v2026.07-pack.1 · Passport version 1
Printed from Hilal Markets. Evidence last checked 2026-07-24 13:32:59 UTC.
1. The result
The official SC Malaysia asset-level reference records this asset as Shariah-compliant. HilalMarkets use-specific coverage is shown separately and does not infer unpublished SC reasoning.
| Result | Eligible |
|---|---|
| Standard used | SC Malaysia SAC Digital Assets Reference v2026.07-pack.1 |
| Decision made | 2024-05-16 00:00:00 UTC |
| Published | 2026-07-24 16:50:16 UTC |
| Evidence last checked | 2026-07-24 13:32:59 UTC |
| Evidence expires | 2026-07-17 01:31:01 UTC |
| Next source check | 2026-10-12 07:25:47 UTC |
This is a screening result for the coin itself, under the one standard named above, on the date named above. It is not a universal religious ruling and it is not approval of every way the coin can be used.
2. Why
- Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status.
3. What this covers
| Use | Covered? | Reason and scope | Checked |
|---|---|---|---|
| Asset-level SC Malaysia SAC reference | Covered | Automated publication retains only the external asset-level reference and HilalMarkets spot monitoring scope. Other product uses remain separate and are not covered by this automation. Scope: Only the exact asset-level external reference. Reviewer-approved use decision |
2026-07-24 16:50:16 UTC |
| Spot ownership and market monitoring | Covered | Automated publication retains only the external asset-level reference and HilalMarkets spot monitoring scope. Other product uses remain separate and are not covered by this automation. Scope: Spot monitoring only; no leverage or trade execution. Reviewer-approved use decision |
2026-07-24 16:50:16 UTC |
4. Which coin exactly
| Official name | Polkadot |
|---|---|
| Symbol | DOT |
| Network | Polkadot |
| Type | Token |
| Identity state | Verified |
| Identity checked | Date not kept |
Where it trades
| Exchange | Market | Type | Trading now? |
|---|---|---|---|
| Binance | DOT/USDT | spot | Yes |
| Bybit | DOT/USDT | spot | Yes |
Whether an exchange lists a coin is separate from whether it passed the review.
5. Rule by rule
| Rule | Outcome | Reviewer explanation | Evidence and gaps |
|---|---|---|---|
| Canonical asset identity | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · 22af6414-df4d-469f-a775-a7c5a53ac15b · 19825b57-114f-467a-ac19-461e2fecd938 · 6fa6cd05-8d89-4754-82ac-9b4403aadf78 |
| Published SC Malaysia SAC reference | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · 22af6414-df4d-469f-a775-a7c5a53ac15b · 19825b57-114f-467a-ac19-461e2fecd938 · 6fa6cd05-8d89-4754-82ac-9b4403aadf78 |
| Evidence completeness and freshness | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · 22af6414-df4d-469f-a775-a7c5a53ac15b · 19825b57-114f-467a-ac19-461e2fecd938 · 6fa6cd05-8d89-4754-82ac-9b4403aadf78 |
| Source scope and exact asset match | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · 22af6414-df4d-469f-a775-a7c5a53ac15b · 19825b57-114f-467a-ac19-461e2fecd938 · 6fa6cd05-8d89-4754-82ac-9b4403aadf78 |
| HilalMarkets use-specific factual review | Pass | No explanation was added. | 3689f661-0a92-4170-8e26-436b853a586a · 22af6414-df4d-469f-a775-a7c5a53ac15b · 19825b57-114f-467a-ac19-461e2fecd938 · 6fa6cd05-8d89-4754-82ac-9b4403aadf78 |
6. Sources
| Source | Publisher | Available? | Taken | Saved copy and fingerprint |
|---|---|---|---|---|
| Polkadot official documentation https://wiki.polkadot.network/ Official-source factual information captured for the HilalMarkets profile; it is not unpublished authority reasoning. |
Official project source | Available | 2026-07-24 13:32:42 UTC | 6fa6cd05-8d89-4754-82ac-9b4403aadf78 c8dc2703e02641329f5ca0ef4dbe86cdbc11e0a5a64da32e4d95e071dcfd3a95 |
| SC Malaysia Digital Assets https://www.sc.com.my/digital-assets Exact imported wording: Shariah-compliant; 279th SAC Meeting, 2024-05-16. |
Securities Commission Malaysia | Available | 2026-07-16 01:31:01 UTC published 2024-05-16 00:00:00 UTC |
3689f661-0a92-4170-8e26-436b853a586a 358d0d2139c2ec1cf0eeb9098bf31a843ad7a3712fb8d66d50dd4c2ffc21dd83 |
A live link can change after this report was printed. The saved copy and its fingerprint cannot.
7. Decision and history
| Decision | Approved |
|---|---|
| Who decided | External reference automation |
| When | 2026-07-24 16:50:16 UTC |
| Published | 2026-07-24 16:50:16 UTC |
| Reason | Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status. |
| Integrity fingerprint | 0bc03860b9ef443d1c7e3a5d1a71ff88ff2895c26887468863fa705854c700db |
| When | What happened | Who | Change |
|---|---|---|---|
| 2026-07-24 16:50:16 UTC | Reviewer decision Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status. |
Amr | start → approved |
| 2026-07-24 16:50:16 UTC | Status changed Automatically published the exact compliant asset-level reference from Shariah Advisory Council of the Securities Commission Malaysia; AI factual research remains separately labelled and does not determine the status. |
External authority reference automation | start → eligible |
| 2026-07-24 16:50:16 UTC | Published The reviewed decision was published as an immutable Passport version. |
Hilal Markets | start → published |
8. Other standards
Each standard reaches its own result. Nothing is averaged and no combined score is created.
| Standard | Result | Reviewed |
|---|---|---|
| Hilal Markets Methodology | Eligible with qualifications | 2026-10-05 20:10:55 UTC |
| Fasset Shariah Reports | Eligible | 2026-07-24 16:50:16 UTC |
| SC Malaysia SAC Digital Assets Reference | Eligible | 2026-07-24 16:50:16 UTC |
| Shariah Review Bureau | Eligible | 2026-07-24 16:50:43 UTC |